MP0090547 Drawer Tool Cabinet Complete with Tools and Accessories
Product Specifications
First Drawer - 29 pcs Screwdrivers & Combination Wrenches
QTY | ITEM | Description |
8 | Screwdriver |
SL: 5.5 X 75, 6.5 X 38, 6.5 X 100, 6.5 X 150, 8 X 200
PH: #1 X 75, #2 X 38, #2 X 100
|
21 |
Combination Wrench
(Regular)
|
6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,24,27,30,32 mm |
Second Drawer - 160 pcs 1/4” DR., 3/8” DR. & ½” DR. Socket Set
QTY | ITEM | Description |
13 | 1/4"DR. SOCKET | 3,4,4.5,5,5.5,6,7,8,9,10,11,12,13mm |
9 |
1/4"DR. DEEP SOCKET |
5,6,7,8,9,10,11,12,13mm |
16 |
3/8"DR. SOCKET |
6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21mm |
20 | 1/2"DR. SOCKET | 8,10,12,13,14,15,16,17,18,19,20,21,22,23,24,26,27,28,30,32mm |
10 | TORX WRENCH EXTRA LONG KEY SET | 1.5-2-2.5-3-4-5-6-7-8-10mm |
10 | HEX BALL WRENCH EXTRA LONG KEY SET | 1.5-2-2.5-3-4-5-6-7-8-10-12mm |
1 | 1/4"DR. RATCHET HANDLE | 72 T |
1 | 3/8"DR. RATCHET HANDLE | 72 T |
1 | 1/2"DR. RATCHET HANDLE | 72 T |
1 | 1/2"DR. SLIDING T BAR | 250 mm |
2 | 1/4"DR. EXTENSION BAR | 50, 100 mm |
2 | 3/8"DR. EXTENSION BAR | 75, 150 mm |
2 | 1/2"DR. EXTENSION BAR | 125, 250 mm |
1 | 1/4"DR. UNIVERSAL JOINT | |
1 | 3/8"DR. UNIVERSAL JOINT | |
1 | 1/2"DR. UNIVERSAL JOINT | |
2 | 3/8"DR. SPARK PLUG SOCKET | 16, 21 mm |
1 | 1/2"DR. ADAPTOR FOR 10MM BIT | |
1 | 3/8"DR. ADAPTOR FOR 10MM BIT | |
1 | 1/4"DR. SPINNER HANDLE(GO THROUGH) | 150 mm |
24 | 1/4"DR. SOCKET BIT | PH1,PH2 H3,H4,H5,H5.5,H6,H7,H8,H9,H10 T8,T10,T15,T20,T25,T27,T30,T40 M4,M5,M6,M8,M10 |
20 | 10MM DR. BIT X30MML | H4, H5,H6,H7,H8,H10,H12 T20,T25,T30,T40,T45,T50,,T55,T60 M5,M6,M8,M10,M12 |
20 | 10MM DR. BIT X75MML | H4,H5,H6,H7,H8,H10,H12 T20,T25,T30,T40,T45,T50,T55,T60 M5,M6,M8,M10,M12 |
Third Drawer - 18 pcs Pliers, Hammers, Chisels, Tape and File Set
QTY | ITEM | Description |
5 | PLIERS | H.D. Diagonal plier 160mm, Combination plier 180mm, long nose plier 200mm, Bent nose plier 200mm, Box joint plier 250mm CR-V, Polish finish |
5 | FILE SET | FLAT FILE, HALF ROUND FILE, TRIANGLE FILE, ROUND FILE, SQUARE FILE (bladelength :200 mm) |
1 | 10” CURVE JAWLOCKING PLIER | drop Forged Alloy Steel Jaws Sanding & Nickel Nickel-Plated Finish Jaw:CR -MO; body:CR -MO(Length:230mm) |
1 | Chisel -18x12.7x190mm | CR-V6150 (HEX) |
1 | Chisel -24x15.87x220mm | CR-V6150 (HEX) |
1 | Measuring Tape | 5M, S50C, CE Class II, 1-Side YellowPrinting. |
1 | SLEDGE HAMMER | 1000g, 1055 medium carbon steel |
1 | LOCKSMITH HAMMER | 400g, 1055 medium carbon steel |
1 | Magnetic Telescope Pick-Up Tool | 177-768 mm |
1 | Brush |
2*12 |
Fourth Drawer - 36 pcs Professional Tools and Accessories
QTY | ITEM | Description |
6 | 1/2” Impact Socket Deep | 15, 17, 18, 19, 21, 22 mm |
1 | Circlip Pliers, External Straight | 180 mm, HRC42-50 |
1 | Circlip Pliers, Internal Straight | 180 mm, HRC42-50 |
1 | Tire Lever 24” | |
1 | VERNIER CALLIPER 6” | 150x0.02mm, hardened, carbon |
1 | TWO WAY OIL FILTER WRENCH | |
1 | 30MM STAINLESS STEELSCRAPER | |
1 | Magnetic Fender Cover | 60*80cm, Grease and acid resistant |
1 | 1/2” Impact Wrench | |
1 | 3/8” Air Ratchet | 74ft-lb / 100N.m, |
1 | 2” Tire Pressure Gauge | |
1 | Break Feeler Gauge | Color coded brake gauge identifiesthickness levels for lining inspection.Green (8, 10, 12mm), Yellow(4, 5,6mm), Red(2mm & 3mm) InchesGreen(.3150 to .4720), Yellow(.1575 to .2382), Red(.0787 to .1181). |
9 | 1/2" DR.Torx Bit Socket SET | T20, T25, T27, T30, T40, T45, T50, T55, T60 Chrome Vanadium steel[50BV30]Bit:6150 |
9 | 1/2"DR. STAR SOCKET SET | E10,E11,E12,E14,E16,E18,E20,E22,E24 Chrome Vanadium steel[50BV30] |
1 | Air Blow Gun 4" |
Fifth Drawer - 101 pcs 1/4" DR & 3/8” Socket Set
QTY | ITEM | Description |
12 | 1/4" DR. SOCKET | 4,4.5,5,5.5,6,7,8,9,10,11,12,13mm |
10 | 1/4" DR. SOCKET | 5/32、3/16、7/32、1/4、9/32、5/16、11/32、3/8、7/16、1/2 |
11 | 1/4" DR. DEEP SOCKET | 4,5,5.5,6,7,8,9,10,11,12,13mm |
10 | 1/4" DR. DEEP SOCKET | 5/32、3/16、7/32、1/4、9/32、5/16、11/32、3/8、7/16、1/2 |
14 | 3/8" DR. SOCKET | 6、7、8、9、10、11、12、13、14、15、16、17、18、19 mm |
9 | 3/8" DR. SOCKET | 3/8、7/16、1/2、9/16、5/8、11/16、3/4、13/16、7/8 |
14 | 3/8" DR. DEEP SOCKET | 6、7、8、9、10、11、 12、13、14、15、16、17、18、19 mm |
10 | 3/8" DR. DEEP SOCKET | 5/16、3/8、7/16、1/2、9/16、5/8、11/16、3/4、13/16、7/8 |
1 | 1/4"DR. RATCHET HANDLE | 72 T |
1 | 3/8”DR. RATCHETHANDLE | 72 T |
2 | 1/4" EXTENSIONBAR | 3”,6” |
3 | 3/8"DR. EXTENSION BAR | 3”,6”,8” |
2 | 1/4“ AND 3/8” UNIVERSALJOING | |
2 | 3/8" DR.SPARK PLUGSOCKET | 5/8”,13/16” |
Sixth Drawer - 63 pcs 1/2" DR. Impact Socket (Metric & SAE)
QTY | ITEM | Description |
16 | 1 /2” DR. SOCKETMETRIC | 10,11,12,13,14,15,16,17 18,19,20,21,22,23,24,27mm |
13 | 1/2" DR. SOCKETSAE | 7/16,1/2,9/16,5/8,11/16,3/4 , 13/16,7/8 15/16,1,1-1/16,1-1/8,1-1/4 |
15 | 1/2" DR. DEEPSOCKETMETRIC | 10,11,12,13,14,15,16,17 19,20,21,22,23,24,27mm |
13 | 1/2"DR. DEEPSOCKET SAE | 7/16,1/2,9/16,5/8,11/16,3/4, 13/16,7/8 15/16,1,1-1/16,1-1/8,1-1/4 |
2 | EXTENTIONBAR | 3”,5” |
4 | 1 /2”DR.UNIVERSALADAPTOR | 1/2"DR.F*3/8"M,1/2"DR.F*3/4"M |
Seventh Drawer - 1 pc 24” Tire Lever & Fender Cover
QTY | ITEM | Description |
1 | LEVER | 24" LEVER |
1 | FENDER COVER | FENDER COVER |